Home  |  News  |  About us  |  First team  |  Ladies  |  Veterans  |  U18s  |  Youth  |  Fans zone  |  Community club  |  Contact us     

           
Zamaretto League Division One South & West
 
As at 4th September 2010 Pld W D L F A GD

Pts

1 Abingdon United 4 4 0 0 13 5 8 12
2 Paulton Rovers 5 3 1 1 12 5 7 10
3 Gosport Borough 4 3 1 0 10 3 7 10
4 Mangotsfield United 5 3 1 1 9 6 3 10
5 Almondsbury Town 5 3 1 1 7 7 - 10
6 Hungerford Town 4 2 2 0 9 3 6 8
7 AFC Totton 5 2 2 1 9 6 3 8
8 Sholing 3 2 1 0 6 2 4 7
9 Cinderford Town 5 2 1 2 10 9 1 7
10 Taunton Town 5 2 1 2 7 8 -1 7
11 Stourport Swifts 4 2 0 2 6 6 - 6
12 Bideford 4 2 0 2 6 7 -1 6
13 Yate Town 5 1 2 2 6 6 - 5
14 Bishops Cleeve 4 1 2 1 3 6 -3 5
15 Wimborne Town 5 1 2 2 6 11 -5 5
16 Frome Town 5 1 1 3 6 4 2 4
17 Clevedon Town 5 1 1 3 9 14 -5 4
18 Thatcham Town 4 1 0 3 10 9 1 3
19 Bridgwater Town 4 0 1 3 3 15 -12 1
20 North Leigh 3 0 0 3 0 5 -5 0
21 Andover 4 0 0 4 3 13 -10 0

Note: Bromsgrove Rovers expelled from the Zamaretto League on 11th August 2010 for failing to find a suitable venue to play home fixtures. 

 

 
 

 


©  gosportboroughfc.co.uk
Site Map | Terms of use | Privacy statement | Copyright notice